<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Madden 09: Running to the Shelves</title>
	<atom:link href="http://quiksave.net/2008/07/22/madden-09-running-to-the-shelves/feed/" rel="self" type="application/rss+xml" />
	<link>http://quiksave.net/2008/07/22/madden-09-running-to-the-shelves/</link>
	<description>We Do Video Games</description>
	<pubDate>Thu, 29 Jul 2010 12:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David</title>
		<link>http://quiksave.net/2008/07/22/madden-09-running-to-the-shelves/#comment-1145</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 24 Jul 2008 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://quiksave.net/?p=487#comment-1145</guid>
		<description>A lot of players are below 80, but I only went over the important guys.  No one wants to hear about Tatum Bell's 75, or Marcus Thomas's 73.  As for the ratings?  I dunno, I guess you can think of it like a percentage.  99 is very good (I think there is only a very occasional 100) and 60 is pretty bad.</description>
		<content:encoded><![CDATA[<p>A lot of players are below 80, but I only went over the important guys.  No one wants to hear about Tatum Bell&#8217;s 75, or Marcus Thomas&#8217;s 73.  As for the ratings?  I dunno, I guess you can think of it like a percentage.  99 is very good (I think there is only a very occasional 100) and 60 is pretty bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricky T</title>
		<link>http://quiksave.net/2008/07/22/madden-09-running-to-the-shelves/#comment-1144</link>
		<dc:creator>Tricky T</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://quiksave.net/?p=487#comment-1144</guid>
		<description>Just wondering, why use a 1-100 rating if no player dips below 80? Couldn't they use a 1-10 rating? Makes sense to me. Anyways, totally agree with your thoughts on some of the high ratings for some of those RBs. Too bad Justin Gatlin didn't make the NFL, just for Madden fun. He would have a 100+ speed rating. You could rip circles around everyone, but never catch a ball because his catching would be at like 20...</description>
		<content:encoded><![CDATA[<p>Just wondering, why use a 1-100 rating if no player dips below 80? Couldn&#8217;t they use a 1-10 rating? Makes sense to me. Anyways, totally agree with your thoughts on some of the high ratings for some of those RBs. Too bad Justin Gatlin didn&#8217;t make the NFL, just for Madden fun. He would have a 100+ speed rating. You could rip circles around everyone, but never catch a ball because his catching would be at like 20&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://quiksave.net/2008/07/22/madden-09-running-to-the-shelves/#comment-1142</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://quiksave.net/?p=487#comment-1142</guid>
		<description>The Edge getting a 92? I definitely have to agree with you on that rating being extremely bloated. Personally I would put him at highest an 86-88. Willie Parker, while only managing 2 TD's rating is still accurate I would say, his overall is high, but I'm sure his goaline (toughness) rating would not be as high, we have to remember that he is NOT Jerome Bettis.</description>
		<content:encoded><![CDATA[<p>The Edge getting a 92? I definitely have to agree with you on that rating being extremely bloated. Personally I would put him at highest an 86-88. Willie Parker, while only managing 2 TD&#8217;s rating is still accurate I would say, his overall is high, but I&#8217;m sure his goaline (toughness) rating would not be as high, we have to remember that he is NOT Jerome Bettis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
